
PLASTICS: ISO TESTING PROCEDURES
| ISO # | DESCRIPTION | PRICE |
| 59 | DETERMINATION OF SOLUBLE MATTER | $325 |
| 60 | DENSITY FROM A SPECIFIED FUNNEL | $325 |
| 61 | DENSITY - NO SPECIFIED FUNNEL | $325 |
| 62 | DETERMINATION OF WATER ABSORPTION | QUOTE |
| 75 | DEFLECTION UNDER LOAD | $325 |
| 119 | FREE PHENOL DETERMINATION | $425 |
| 120 | FREE AMMONIA AND AMMONIUM DETERMINATION | $425 |
| 171 | BULK FACTOR OF MOLDING MATERIALS | $425 |
| 172 | FREE AMMONIA IN PHENOL FORMALDEHYDE | $425 |
| 174 | DILUTE SOLUTION VISCOSITY OF PVC | $425 |
| 175 | EFFECTS OF LIQUID CHEMICALS | $425 |
| 176 | LOSS OF PLASTICIZER-ACTIVATED CARBON METHOD | $425 |
| 177 | MIGRATION OF PLASTICIZERS | $425 |
| 178 | FLEX PROPERTIES OF RIGID PLASTICS | $325 |
| 179 | CHARPY IMPACT OF RIGID MATERIALS | $325 |
| 180 | IZOD IMPACT OF RIGID MATERIALS | $325 |
| 183 | QUALITATIVE EVALUATION OF COLORANT BLEED | $425 |
| 305 | THERMAL STABILITY PVC-DISCOLORATION METHOD | $425 |
| 306 | VICAT SOFTENING TEMPERATURE | $325 |
| 307 | VISCOSITY NUMBER OF AMIDES | $600 |
| 308 | RESIN CONTENT OF PHENOLIC MOLDING MATERIALS | $325 |
| 458 | STIFFNESS IN TORSION OF FLEXIBLE MATERIALS | $950 |
| 483 | SMALL ENCLOSURE AQUEOUS CONSTANT HUMIDITY | QUOTE |
| 489 | REFRACTIVE INDEX OF TRANSPARENT PLASTICS | $425 |
| 527 | TENSILE PROPERTIES | $300 |
| 584 | POLYESTER REACTIVITY AT 80 CENTIGRADE | $425 |
| 585 | MOISTURE CONTENT IN NON-PLASTICIZED ACETATE | $325 |
| 599 | MEOH EXTRACTABLE MATTER OF POLYAMIDES | $325 |
| 604 | COMPRESSIVE PROPERTIES | QUOTE |
| 844 | COMPRESSION OF RIGID MATERIALS | QUOTE |
| 845 | APPARENT BULK DENSITY | $325 |
| 868 | SHORE HARDNESS | $175 |
| 899 | TENSILE CREEP | QUOTE |
| 960 | WATER CONTENT OF POLYAMIDES | $425 |
| 974 | BRITTLENESS TEMPERATURE BY IMPACT | QUOTE |
| 1061 | FREE ACIDITY OF CELLULOSE ACETATE | $425 |
| 1068 | COMPACT APPARENT BULK DENSITY | $150 |
| 1133 | MELT FLOW RATE OF THERMOPLASTICS | $325 |
| 1137 | BEHAVIOR IN VENTILATED TUBULAR OVEN | QUOTE |
| 1147 | FREEZE-THAW CYCLE STABILITY TEST | $425 |
| 1148 | PH OF POLYMER DISPERSIONS | $175 |
| 1157 | VISCOSITY NUMBER AND VISCOSITY RATIO | $950 |
| 1158 | DETERMINATION OF CHLORINE IN PVC | $325 |
| 1159 | DETERMINATION OF VINYL ACETATE CONTENT | $425 |
| 1172 | LOSS ON IGNITION | $325 |
| 1183 | DENSITY AND RELATIVE DENSITY OF NON-PLASTICS | $300 |
| 1184 | TENSILE PROPERTIES OF FILMS | $325 |
| 1191 | DETERMINATION OF LIMITING VISCOSITY NUMBER | $650 |
| 1209 | BENDING TEST | $325 |
| 1218 | VICAT MELTING POINT | $325 |
| 1264 | PH OF PVC EXTRACTS | $425 |
| 1269 | VOLATILE MATTER IN PVC | $175 |
| 1270 | ASH AND SULPHATED ASH OF PVC | $300 |
| 1599 | DETERMINATION OF VISCOSITY LOSS ON MOLDING | $600 |
| 1625 | 105 C RESIDUE OF AQUEOUS POLYMER DISPERSIONS | $150 |
| 1628 | VISCOSITY NUMBER\STD AND LIMITING-GENERAL | QUOTE |
| 1663 | WATER VAPOR TRANSMISSION OF RIGID MATERIALS | $425 |
| 1675 | DENSITY BY PYKNOMETER METHOD | $325 |
| 1798 | TENSILE AND ELONGATION | $325 |
| 1858 | COMPRESSION SET | QUOTE |
| 1922 | SHEAR STRENGTH OF RIGID MATERIALS | $325 |
| 1923 | DETERMINATION OF LINEAR DIMENSIONS | QUOTE |
| 1926 | TENSILE PROPERTIES OF RIGID MATERIALS | $325 |
| 2039 | ROCKWELL HARDNESS | $325 |
| 2114 | ACID VALUE OF POLYESTER RESIN | $425 |
| 2439 | INDENTATION HARDNESS | $125 |
| 2507 | VICAT MELT OF PVC PIPE MATERIAL | $250 |
| 2508 | WATER ABSORPTION OF PVC PIPE MATERIALS | $150 |
| 2554 | HYDROXYL # OF UNSATURATED POLYESTER RESINS | $325 |
| 2577 | SHRINKAGE OF THERMOSETS | QUOTE |
| 2578 | TIME-TEMPERATURE LIMITS AFTER HEAT EXPOSURE | QUOTE |
| 2796 | TEST FOR DIMENSIONAL STABILITY | QUOTE |
| 2896 | WATER ABSORPTION | $325 |
| 3001 | EPOXIDE EQUIVALENT DETERMINATION | $425 |
| 3144 | EXTRACTABILITY OF LEAD AND TIN IN PVC PIPE | $300 |
| 3146 | MELT TEMPERATURE | $325 |
| 3268 | TENSILE OF REINFORCED MATERIALS | $950 |
| 3385 | FATIGUE BY CONSTANT LOAD POUNDING | QUOTE |
| 3421 | TOTAL SHRINKAGE VOL OF EPOXY CASTING RESINS | $425 |
| 3451 | ASH | $200 |
| 3472 | RESISTANCE OF PVC PIPE TO ACETONE | $300 |
| 3473 | EFFECT OF SULFURIC ACID ON PVC PIPE | $100 |
| 3477 | DENSITY OF PVC PIPES AND FITTINGS | $325 |
| 3478 | LONGITUDINAL REVERSION OF PP PIPES | $425 |
| 3514 | DENSITY OF CPVC PIPES AND FITTINGS | $200 |
| 3521 | VOLUME SHRINKAGE\EPOXIDE COMPOUNDS | QUOTE |
| 3671 | VOLATILE MATTER OF AMINOPLASTICS | $200 |
| 4058 | DESIGNATION OF PE BASED ON INDEX | $450 |
| 4433 | RESISTANCE TO CHEMICAL FLUID\IMMERSION | QUOTE |
| 4440 | MELT FLOW RATE OF PE PIPES AND FITTINGS | $325 |
| 4451 | REFERENCE DENSITY OF PE | $325 |
| 4573 | EPOXIDE RESIN INORGANIC CHLORINE CONTENT | $325 |
| 4576 | GROSS PARTICLE CONTENT BY SIEVE ANALYSIS | QUOTE |
| 4577 | BIAXIAL OVEN THERMAL OXIDATIVE STABILITY | QUOTE |
| 4578 | PEEL BY FLOATING ROLLER METHOD | $325 |
| 4583 | SAPONIFIABLE CHLORINE IN EPOXIDE RESINS | $325 |
| 4585 | INTERLAMINAR SHEER | $325 |
| 4587 | LAP SHEAR | $325 |
| 4589 | OXYGEN INDEX | QUOTE |
| 4591 | AVERAGE THICKNESS\YIELD OF FILM | $325 |
| 4592 | LENGTH AND WIDTH OF FILM AND SHEETING | $150 |
| 4599 | ENVIRONMENTAL STRESS CRACK-BENT STRIP | $325 |
| 4600 | ENVIRONMENTAL STRESS CRACKING-IMPRESSION | QUOTE |
| 4614 | EXTRACTABLE FORMALDEHYDE FROM MELAMINE | $425 |
| 4638 | AIR FLOW PERMEABILITY OF FOAMS | $425 |
| 4641 | EXTRACTABLE FORMALDEHYDE IN MELAMINEFORM | $425 |
| 4895 | TENDENCY TO CRYSTALLIZE OF LIQUID EPOXY | $300 |
| 4897 | COEFFICIENT OF LINEAR EXPANSION\SUB AMBIENT | $500 |
| 6112 | OIL AND FAT RESISTANCE\FOOTWEAR | QUOTE |
| 6186 | POURABILITY | $60 |
| 6237 | WOOD TO WOOD ADHESIVE SHEAR STRENGTH | $325 |
| 6239 | SMALL SPECIMEN TENSILE | $950 |
| 6252 | CONSTANT TENSILE STRESS CRACKING | QUOTE |
| 6383 | TEAR RESISTANCE OF FILM AND SHEETING | $325 |
| 6427 | EXTRACTABLE MATTER BY ORGANIC SOLVENTS | $425 |
| 6601 | FRICTION AND WEAR BY SLIDING | $325 |
| 6602 | FLEXURAL CREEP BY THREE POINT LOADING | QUOTE |
| 6992 | EXTRACTABILITY OF CD AND HG IN PVC PIPES | QUOTE |
| 7111 | TGA OF POLYMERS-TEMPERATURE SCANNING | $325 |
| 7616 | CREEP UNDER SPECIFIED LOAD AND TEMPERATURE | QUOTE |
| 7785 | DART IMPACT OF FILM AND SHEETING | $425 |
| 7850 | DETERMINATION OF COMPRESSIVE CREEP | QUOTE |
| 8067 | TEAR STRENGTH OF CELLULAR MATERIALS | $325 |
| 8295 | COEFFICIENT OF FRICTION FOR FILM AND SHEETING | $325 |
| 8328 | MAXIMUM REVERSION | $425 |
| 8618 | NON-VOLATILE MATTER OF LIQUID PHENOLICS | $200 |
| 8962 | DENSITY OF POLYMER DISPERSIONS | $200 |
| 8985 | VINYL ACETATE CONTENT IN EVA | $425 |
| 8989 | WATER MISCIBILITY | $325 |
| 9352 | RESISTANCE TO WEAR BY ABRASIVE WHEELS | QUOTE |
| 9771 | REACTIVITY OF RESOLS UNDER ACID CONDITIONS | $325 |
© 2013, Polymer Testing of St. Louis Inc.