
GENERAL LABORATORY PROCEDURES
| Analytical Methods | Price |
| ABRASION BY TABER METHOD | QUOTE |
| ABRASION BY VOLUME LOSS | $250 |
| ADHESION | $325 |
| ATOMIC FORCE MICROSCOPY | QUOTE |
| BULK FACTOR | $300 |
| CELLULAR WATER ABSORPTION | $500 |
| CHANGES IN WT & SHAPE UNDER SERVICE CONDITIONS | $125 |
| CHEMICAL RESISTANCE/STAIN RESISTANCE | $250 |
| CLASSIFYING VISUAL DEFECTS IN THERMOSETS/LAMINATES | $100 |
| COEFFICIENT OF LINEAR THERMAL EXPANSION | $350 |
| COLUMN CHROMATOGRAPHY | QUOTE |
| COLUMN CRUSHING | $1,000 |
| COMPARATIVE PARTIAL DEFORMULATIONS -GOOD/BAD | $16,000 |
| COMPRESSION/COMPRESSIVE CREEP | QUOTE |
| COMPRESSIVE MODULUS | $325 |
| DEFORMULATION | $14,000+ |
| DEFLECTION UNDER FLEXURAL LOAD | $350 |
| DEGREE OF FUSION BY ACETONE | $175 |
| DETERMINATION OF CARBON BLACK CONTENT | $225 |
| DETERMINATION OF COLOR OF ISOCYANATES | $100 |
| DETERMINATION OF SUSPENDED MATTER IN POLYOLS | $100 |
| DEVIATION OF LINE OF SIGHT | $200 |
| DIELECTRIC BREAKDOWN STRENGTH | $300 |
| DIFFERENTIAL SCANNING CALORIMETRY / Tg & Tm | $275 |
| ELMENDORF TEAR | $300 |
| ENVIRONMENTAL STRESS CRACKING | $300 |
| EXPERT WITNESS/LEGAL TESTIMONY | $4,250/Day + Expenses |
| EXTERNAL LOADING BY PARALLEL PLATE METHOD | QUOTE |
| FAILURE ANALYSIS | QUOTE |
| FDA MIGRATION CELL EXTRACTION | $600 |
| FLEXURAL STRENGTH/RUPTURE/YIELD/MODULUS | $325 |
| FREEZING POINT | $200 |
| FTIR - MICRO | QUOTE |
| FTIR - QUANTITATIVE | QUOTE |
| FTIR - ATR SURFACE ANALYSIS/INCLUDING INTERPRETATION | $375 |
| FTIR - TRANSMISSION/INCLUDING INTERPRETATION | $375 |
| GAS PERMEABILITY/WATER VAPOR TRANSMISSION | QUOTE |
| GEL COUNT | $325 |
| GEL PERMEATION CHROMATOGRAPHY | QUOTE |
| HARDNESS - SHORE/BARCOL/PENCIL | $150 |
| HIGH PERFORMANCE LIQUID CHROMATOGRAPHY | QUOTE |
| IN-PLANE SHEAR/SHEAR BY PUNCH TOOL | $300 |
| INDUCTIVELY COUPLED PLASMA SPECTROSCOPY | QUOTE |
| ...AMBIENT TEMP & ATMOSPHERE | $ 1,000/MONTH |
| ...NON AMBIENT TEMP/AMBIENT ATMOSPHERE | $ 2,000/MONTH |
| ...AMBIENT TEMP IN VACUUM | $ 3,000/MONTH |
| ...NON AMBIENT TEMP IN VACUUM | $ 6,000/MONTH |
| ION CHROMATOGRAPHY | QUOTE |
| IZOD IMPACT | $300 |
| LINEAR MOLD SHRINKAGE | QUOTE |
| LITERATURE SEARCH | $425/hr |
| LOW TEMPERATURE FLEX | $650 |
| MELT FLOW INDEX | $300 |
| METHODS DEVELOPMENT/ANALYTICAL TECHNIQUES | $425/hr |
| MICROHARDNESS | $200 |
| MICROTENSILE/SPLIT DISK TENSILE | $400 |
| PARTIAL DEFORMULATION | $8,000 |
| PACKAGE YIELD | $325 |
| PERMANENT EFFECT OF HEAT | $125 |
| PLASTICIZER COMPATIBILITY BY COMPRESSION | $125 |
| POURABILITY | $125 |
| PUNCTURE/BLOCKING/BURST/TEAR | $400 |
| QUANTITATIVE SOXHLET EXTRACTION/IN TRIPLICATE | $300 |
| QC/ DESIGN & SETUP OF QC DEPARTMENTS | $4,250/Day + Expenses |
| SCANNING ELECTRON MICROSCOPY/X-RAY ANALYSIS | $900 |
| SPECIFIC GRAVITY | $150 |
| STRESS RELAXATION | QUOTE |
| SURFACE IRREGULARITIES | $125 |
| TENSILE/ELONGATION/MODULUS | $325 |
| TEST INTERPRETATION | $425/hr |
| THERMAL STRESS CRACKING | $250 |
| THERMOGRAVAMETRIC ANALYSIS | $275 |
| THERMOMECHANICAL ANALYSIS | $275 |
| THIN LAYER CHROMATOGRAPHY | $250 |
| TITRATIONS | QUOTE |
| TRANSPARENCY | $200 |
| UBBELOHDE VISCOSITY | $400 |
| UV/VISIBLE ABSORPTION | $150 |
| VOID CONTENT | $300 |
| VOLATILE LOSS BY ACTIVATED CARBON | $150 |
| VOLATILE LOSS BY THERMAL EVAPORATION | $150 |
| WATER ABSORPTION | $250 |
| X-RAY ANALYSIS | $450 |
| YELLOWNESS INDEX | QUOTE |
Testing is conducted on one to ten replicates per sample, depending on specifications and sample availability. Prices are on a per sample basis. Standard turn around is ten working days. Rush services are offered. Rush fees are 1.5 cost/48 hours, 2.0 cost/24 hours & 3.0 cost/12 hours.
© 2013, Polymer Testing of St. Louis Inc.